Breaking News

Informal Training

Machining Technology (Informal Training)

Electrical Technology (Informal Training)

Basic Sewing Machine

Accordion Sample Description
No Course Name Gend Profile Period Duration National Hours
Boy Girl Total Start Date End Date
1 Basic Computer Training No(1) 11 5 16 13.7.2015 13.8.2015 60 Hours
2 Basic Computer Training No(2) 6 10 16 8.8.2016 9.9.2016 60 Hours
3 Basic Computer Training No(3) 2 11 13 28.11.2016 28.12.2016 60 Hours
4 Basic Computer Training No(4) 4 9 13 11.1.2017 3.2.2017 60 Hours
5 Basic Computer Training No(5) 4 15 19 15.11.2017 15.12.2017 60 Hours
6 Basic Computer Training No(6) 5 10 15 5.3.2018 5.4.2018 60 Hours
7 Basic Computer Training No(7) 2 16 18 10.12.2018 10.1.2019 60 Hours
8 Basic Computer Training No(8) 17 3 20 18.2.2019 18.3.2019 60 Hours
9 Basic Computer Training No(9) 9 8 17 29.7.2019 30.8.2019 66 Hours
Total 60 87 147 - - -
No Course Name Gend Profile Period Duration National Hours
Boy Girl Total Start Date End Date
1 Metal Bending No(1) 2 1 3 13.7.2015 13.8.2015 60 Hours
Total 2 1 3 - - -
No Course Name Gend Profile Period Duration National Hours
Boy Girl Total Start Date End Date
1 House Wiring Installation No(1) 12 1 13 13.7.2015 13.8.2015 60 Hours
2 House Wiring Installation No(2) 7 8 15 30.11.2015 6.1.2016 75 Hours
3 House Wiring Installation No(3) 38 11 49 19.6.2017 30.6.2017 20 Hours
4 House Wiring Installation No(4) 28 15 43 14.8.2017 25.8.2017 20 Hours
5 House Wiring Installation No(5) 21 3 24 1.11.2018 20.11.2018 40 Hours
6 House Wiring Installation No(6) 30 1 31 4.12.2018 4.1.2019 60 Hours
7 House Wiring Installation No(7) 19 2 21 5.8.2019 30.8.2019 60 Hours
Total 155 41 196 - - -
No Course Name Gend Profile Period Duration National Hours
Boy Girl Total Start Date End Date
1 Basic Electronics No(1) 9 1 10 19.6.2017 30.6.2017 20 Hours
2 Basic Electronics No(2) 10 5 15 14.8.2017 25.8.2017 20 Hours
Total 19 6 25 - - -
No Course Name Gend Profile Period Duration National Hours
Boy Girl Total Start Date End Date
1 Basic Metal Arc Welding No(1) 26 0 26 19.6.2017 30.6.2017 20 Hours
2 Basic Metal Arc Welding No(2) 12 2 14 14.8.2017 25.8.2017 20 Hours
3 Basic Metal Arc Welding No(3) 12 0 12 1.11.2018 16.11.2018 30 Hours
4 Basic Metal Arc Welding No(4) 12 2 14 3.8.2019 31.8.2019 54 Hours
Total 62 4 66 - - -
No Course Name Gend Profile Period Duration National Hours
Boy Girl Total Start Date End Date
1 Basic Sewing Machine No(1) 0 12 12 16.6.2019 16.10.2019 217 Hours
2 Basic Sewing Machine No(2) 0 13 13 30.12.2019 26.1.2019 217 Hours
3 Basic Sewing Machine No(3) 0 13 13 24.2.2020 20.3.2020 217 Hours
4 Basic Sewing Machine No(4) 0 13 13 3.9.2022 3.10.2022 217 Hours
Total 0 51 51 - - -